Current price
10,900
Net change
180 (1.7%)Trading volume
184,498Trading value
2,006,772,030KOSPI
2468.88
19.08
KOSDAQ
764.62
13.66
as of 2023-02-02 19:55:17 unit : ₩
Item name | Seoul Semiconductor | Current price | 10,900 |
---|---|---|---|
Net change | 180 | Previous closing price | 10,720 |
Trading volume | 184,498 | Trading value | 2,006,772,030 |
Market price | 10,780 | ||
High price | 10,950 | Low price | 10,780 |
Highest in 52 weeks | 15,250 | Lowest in 52 weeks | 9,620 |
Highest price | 13,930 | Lowest price | 10,780 |
PER | 12.41 | ||
Number of listed stocks | 58,305,400 | Face value | 500 |
This website uses cookies to offer you certain services and to enhance your user experience.
By continuing to browse the site you are agreeing to our use of cookies