Current price
10,650
Net change
20 (0.2%)Trading volume
64,586Trading value
689,236,080KOSPI
2490.65
-17.48
KOSDAQ
843.53
-13.82
as of 2023-09-25 11:21:40 unit : ₩
Item name | Seoul Semiconductor | Current price | 10,650 |
---|---|---|---|
Net change | 20 | Previous closing price | 10,670 |
Trading volume | 64,586 | Trading value | 689,236,080 |
Market price | 10,600 | ||
High price | 10,740 | Low price | 10,600 |
Highest in 52 weeks | 14,440 | Lowest in 52 weeks | 9,620 |
Highest price | 13,870 | Lowest price | 10,600 |
PER | 0.00 | ||
Number of listed stocks | 58,305,400 | Face value | 500 |
This website uses cookies to offer you certain services and to enhance your user experience.
By continuing to browse the site you are agreeing to our use of cookies