Current price
19,500
Net change
100 (0.5%)Trading volume
427,359Trading value
8,229,693,700KOSPI
3026.26
17.23
KOSDAQ
923.48
2.72
as of 2021-03-06 13:13:08 unit : ₩
Item name | Seoul Semiconductor | Current price | 19,500 |
---|---|---|---|
Net change | 100 | Previous closing price | 19,600 |
Trading volume | 427,359 | Trading value | 8,229,693,700 |
Market price | 19,250 | ||
High price | 19,600 | Low price | 19,050 |
Highest in 52 weeks | 22,100 | Lowest in 52 weeks | 10,000 |
Highest price | 25,450 | Lowest price | 19,050 |
PER | 32.45 | ||
Number of listed stocks | 58,305,400 | Face value | 500 |
This website uses cookies to offer you certain services and to enhance your user experience.
By continuing to browse the site you are agreeing to our use of cookies