-
Lighting
STG0A2PD
Lighting
Part No. | Color | Size[mm] | Power[W] | Vf[V] | Flux[lm] | mcd | Efficacy[lm/W] | If[mA] | CCT[K] | Wavelength[nm] | CRI | Certificate | 2θ½(°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STG0A2PD | 3.5X2.8X0.7 | 0.2 | 3.05 | 12.00~20.00 | - | 89 | 60 | - | 510~530 | - | - | - |
File Type | File name | Ver | File Size | Date | Download |
---|---|---|---|---|---|
Raydata for optical simulation | rayfile_STG0A2PD_Speos.zip | 135,013Kb | 2020-12-10 | Download | |
Raydata for optical simulation | rayfile_STG0A2PD_LucidShape.zip | 133,077Kb | 2020-12-10 | Download | |
Raydata for optical simulation | rayfile_STG0A2PD_LightTools.zip | 206,009Kb | 2020-12-10 | Download | |
Raydata for optical simulation | rayfile_STG0A2PD_ASAP.zip | 133,077Kb | 2020-12-10 | Download | |
Raydata for optical simulation | rayfile_STG0A2PD_SimuLux.zip | 133,080Kb | 2020-12-10 | Download | |
Raydata for optical simulation | rayfile_STG0A2PD_TraePro.zip | 133,077Kb | 2020-12-10 | Download | |
Raydata for optical simulation | rayfile_STG0A2PD_Zemax.zip | 133,077Kb | 2020-12-10 | Download | |
Datasheet | Datasheet_3528_STG0A2PD_R2.1.pdf | 708Kb | 2021-05-07 | Download |
This website uses cookies to offer you certain services and to enhance your user experience.
By continuing to browse the site you are agreeing to our use of cookies