-
Lighting
STR0A12D
Lighting
Part No. | Color | Size[mm] | Power[W] | Vf[V] | Flux[lm] | mcd | Efficacy[lm/W] | If[mA] | CCT[K] | Wavelength[nm] | CRI | Certificate | 2θ½(°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STR0A12D | 3.5X2.8X0.7 | 0.1 | 1.80~2.60 | 10.00~12.00 | - | 100 | 60 | - | 610~630 | - | - | - |
File Type | File name | Ver | File Size | Date | Download |
---|---|---|---|---|---|
Raydata for optical simulation | rayfile_STR0A12D_Speos.zip | 135,375Kb | 2020-12-10 | Download | |
Raydata for optical simulation | rayfile_STR0A12D_LucidShape.zip | 133,664Kb | 2020-12-10 | Download | |
Raydata for optical simulation | rayfile_STR0A12D_LightTools.zip | 206,973Kb | 2020-12-10 | Download | |
Raydata for optical simulation | rayfile_STR0A12D_ASAP.zip | 133,665Kb | 2020-12-10 | Download | |
Raydata for optical simulation | rayfile_STR0A12D_SimuLux.zip | 133,665Kb | 2020-12-10 | Download | |
Raydata for optical simulation | rayfile_STR0A12D_TracePro.zip | 95,760Kb | 2020-12-10 | Download | |
Raydata for optical simulation | rayfile_STR0A12D_Zemax.zip | 133,664Kb | 2020-12-10 | Download | |
Datasheet | Datasheet_STR0A12D_R2.2.pdf | 911Kb | 2022-08-11 | Download |
This website uses cookies to offer you certain services and to enhance your user experience.
By continuing to browse the site you are agreeing to our use of cookies