-
Lighting
STW0L8PA
Lighting
Part No. | Color | Size[mm] | Power[W] | Vf[V] | Flux[lm] | Efficacy[lm/W] | If[mA] | CCT[K] | CRI | Certificate |
---|---|---|---|---|---|---|---|---|---|---|
STW0L8PA | 5.0X5.0X0.7 | 3.97 | 6.20 | 695 | 174 | 640 | 2200~6500 | 70 | LM80 |
File Type | File name | Ver | File Size | Date | Download |
---|---|---|---|---|---|
Raydata for optical simulation | Lighting_Raydata_optical_simulation_5050_STW0L8PA_R1.1.rs8.zip | 2,147,410Kb | 2019-12-24 | Download | |
3D Model | Lighting_3D_Model_5050_STW0L8PA_R1.1_.zip | 35Kb | 2020-01-16 | Download | |
Eye Safety | Lighting_Eye_safety_5050_STW0L8PA_R1.1_.pdf | 7,556Kb | 2020-01-16 | Download | |
Raydata for optical simulation | Lighting_Raydata_for_optical_simulation_5050_STW0L8PA_R1.1_.zip | 962,208Kb | 2020-01-16 | Download | |
Datasheet | datasheet_STWxL8PA_S1W0-5050xxxx06-00000000-00002_R4.2.pdf | 965Kb | 2023-03-15 | Download |
This website uses cookies to offer you certain services and to enhance your user experience.
By continuing to browse the site you are agreeing to our use of cookies