-
Lighting
STW8C12C-E0
Lighting
Part No. | Color | Size[mm] | Power[W] | Vf[V] | Radiant Power[mW] | If[mA] | Wavelength[nm] | PPF[μmol/s] 25℃ | Efficacy [μmol/J] 25℃ | CCT[K] | CRI | Certificate | WD | 2θ½ (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STW8C12C-E0 | 3.0X3.0X0.75 | 0.18 | 2.70 | - | 65 | - | 0.54 | 3.11 | 2700~6500 | 80 | LM80 | - | - |
File Type | File name | Ver | File Size | Date | Download |
---|---|---|---|---|---|
Datasheet | Lighting_Datasheet_Horticulture_STW8C12C-E0(Ellipse)_R3.0.pdf | 1,222Kb | 2020-05-22 | Download | |
Datasheet | Lighting_Datasheet_Horticulture_STW8C12C-E0(ANSI)_R3.0.pdf | 1,220Kb | 2020-05-22 | Download | |
Datasheet | Datasheet_STW8C12C-E0(R9-)_R3.6.pdf | 1,326Kb | 2020-10-27 | Download | |
Datasheet | Datasheet_STW8C12C-E0(R9+)_R2.5.pdf | 1,328Kb | 2020-10-27 | Download | |
Datasheet | Datasheet_S1W0-3030XX8003-00000000-00001_R1.6.pdf | 1,313Kb | 2020-10-27 | Download | |
Datasheet | Datasheet_S1W0-3030XX8003-00000000-00002_R1.6.pdf | 1,309Kb | 2020-10-27 | Download |
This website uses cookies to offer you certain services and to enhance your user experience.
By continuing to browse the site you are agreeing to our use of cookies