-
Lighting
STW8C12C-E0
Lighting
Part No. | Color | Size[mm] | Power[W] | Vf[V] | Flux[lm] | Efficacy[lm/W] | If[mA] | CCT[K] | CRI | Certificate | Radiant Power[mW] | Wavelength[nm] |
---|---|---|---|---|---|---|---|---|---|---|---|---|
STW8C12C-E0 | 3.0X3.0X0.75 | 0.18 | 2.70 | 39 | 223 | 65 | 2700~6500 | 80 | LM80 | - | - |
File Type | File name | Ver | File Size | Date | Download |
---|---|---|---|---|---|
Raydata for optical simulation | Lighting_Raydata_for_optical_simulation_3030_STW8C12C-E0_1.zip | 550,190Kb | 2019-11-30 | Download | |
Raydata for optical simulation | Lighting_Raydata_for_optical_simulation_3030_STW8C12C-E0_2.zip | 550,382Kb | 2019-11-30 | Download | |
Datasheet | Datasheet_STW8C12C-E0(R9-)_R3.5.pdf | 1,422Kb | 2023-05-02 | Download | |
Datasheet | Datasheet_STW8C12C-E0(R9-)_S1W0-3030XX8003-00000000-00002_R1.8.pdf | 1,247Kb | 2023-05-02 | Download | |
Datasheet | Datasheet_STW8C12C-E0(R9+)_R2.6.pdf | 1,453Kb | 2023-05-02 | Download | |
Datasheet | Datasheet_STW8C12C-E0(R9+)_S1W0-3030XX8003-00000000-00001_R2.0.pdf | 1,352Kb | 2023-05-02 | Download |
This website uses cookies to offer you certain services and to enhance your user experience.
By continuing to browse the site you are agreeing to our use of cookies