-
Lighting
SZ5-M3-W0-00
Lighting
Part No. | Color | Size[mm] | Power[W] | Vf[V] | Flux[lm] | Efficacy[lm/W] | If[mA] | CCT[K] | CRI | Certificate |
---|---|---|---|---|---|---|---|---|---|---|
SZ5-M3-W0-00 | 3.5X3.5X2.3 | 2.00 | 2.85 | 313 | 157 | 700 | 5000~6500 | 70 | LM80 |
File Type | File name | Ver | File Size | Date | Download |
---|---|---|---|---|---|
3D Model | Lighting_3D_Model_Z5M_SZ5-M3-W0-00_R1.1_.zip | 10Kb | 2020-01-17 | Download | |
Eye Safety | Lighting_LED_eye_safety_Z5M_SZ5-M3-W0-00_R1.1_.pdf | 9,143Kb | 2020-01-17 | Download | |
Raydata for optical simulation | Lighting_Raydata_for_optical_simulation_Z5M_SZ5-M3-W0-00_1.zip | 424,079Kb | 2020-01-17 | Download | |
Raydata for optical simulation | Lighting_Raydata_for_optical_simulation_Z5M_SZ5-M3-W0-00_2.zip | 507,535Kb | 2020-01-17 | Download | |
Raydata for optical simulation | Lighting_3D_Model_Z5M_SZ5-M3-WN-00(SE)_R1.1_.zip | 10Kb | 2021-02-18 | Download | |
Eye safety | Lighting_LED_eye_safety_Z5M_SZ5-M3-WN-00(SE)_R1.1_.pdf | 9,143Kb | 2021-02-22 | Download | |
Raydata for optical simulation | Send_SZ5-M3-W0-00(SE)+Raydata_20201222 (2).zip | 170,604Kb | 2021-02-24 | Download | |
Datasheet | Datasheet_SZ5-M3_Wx-xx(SE)_S1W0-3535XXXX03-00000000-00006_R1.4.pdf | 697Kb | 2022-12-27 | Download |
This website uses cookies to offer you certain services and to enhance your user experience.
By continuing to browse the site you are agreeing to our use of cookies