Seoul Semiconductor

Application
Technology
Product
Support
Company
IR
Career
Right People for Us Right People for Us
Welfare Benefits Welfare Benefits

Financial Highlights
Seoul Semiconductor pursues transparent management and sound investment.

  • NameSeoul Semiconductor
  • ListedKorea Exchange
  • Stock Code046890
  • ISINKR7046890000
We have a very well diversified revenue structure with sales diversified throughout general lighting,
back light business across small to large-sized LCD displays, and auotmobile lighting. We expect to further strengthen our position
by expanding our product lines to the fast growing 3D sensing markets via our VCSEL technology and
by addressing the $100 billion micro display market with our differentiated WICOP technology.
Income statement

Unit: 100M KRW

2017 2018 2019 2020 2021
Sales 11,104 11,942 11,299 11,531 13,010
Gross Profits 2,843 3,232 2,537 2,286 2,661
Operating Profits 983 949 495 597 632
Net Profits 464 626 358 290 615
Statement of financial position

Unit: 100M KRW

2017 2018 2019 2020 2021
Total assets 12,273 12,938 13,221 13,302 15,131
- Current assets 5,755 6,016 6,191 6,482 7,297
- Non-current assets 6,519 6,922 7,030 6,819 7,834
Total liabilities 5,514 5,685 5,764 5,394 6,610
- Current liabilities 4,355 4,127 4,728 5,035 4,588
- Non-current liabilities 1,160 1,558 1,036 359 2,021
Total Equity 6,759 7,253 7,457 7,908 8,521
Statement of Cash Flows

Unit: 100M KRW

2017 2018 2019 2020 2021
Operating Activities 1,673 1036 1,695 898 984
Investment activities -1,682 -1,464 -962 -921 -1,164
Financing Activities 175 171 -501 -73 678
Net Change in Cash 147 -258 228 -96 512
Net Cash Ending Balance 472 217 444 348 860
Profitability ratio

Unit: %

2017 2018 2019 2020 2021
Gross-margin ratio 25.6 27.1 22.5 19.8 20.5
Operating Profit Ratio 8.9 7.9 4.4 5.2 4.9
Return on Assets 3.8 4.8 2.7 2.2 4.1
Return on Equity 6.9 8.6 4.8 3.8 7.2
Stability ratio

Unit : %

2017 2018 2019 2020 2021
Current ratio 132.1 145.8 130.9 128.7 159.0
Debt ratio 81.6 78.4 77.3 68.2 77.6
Activity ratio

Unit: Times

2017 2018 2019 2020 2021
Asset turnover ratio 0.9 0.9 0.9 0.9 0.9
Total debt turnover ratio 2.0 2.1 2.0 2.1 2.0
Total Equity Turnover 1.6 1.6 1.5 1.5 1.5

Source : Based on company business report and audit report

Investment Information
Main Board of Directors Audit Organization
Financial Information
Financial Highlights Key Financial Ratio
Stock Information
Stock Price Information Dividends & Ownership status
IR Presentations
Earnings Release Presentations
KRX Regulatory Filings
contact us icon