Seoul Semiconductor

Application
Technology
Product
Support
Company
IR
Career
Right People for Us Right People for Us
Welfare Benefits Welfare Benefits

Dividends & Ownership status
Seoul Semiconductor enhances shareholders’ value with the dividend policy which is consistent with the company's growth.

The total number of stocks
The total number of stocks to be issued under our Articles of Incorporation is 120,000,000 stocks.
As of December 31, 2021, the total number of stocks issued is 58,305,400 common stocks
1. Distribution of stocks
Classification Number of shareholders (people) Ratio(%) Number of stocks (stock) Ratio(%)
Total minority shareholders 83,937 100 39,746,546 68.18
Total minority shareholders (corporation) 379 0.45 8,565,808 14.69
Minority shareholders (individual) 83,558 99.55 31,180,738 53.49
Largest shareholders 3 0 16,634,793 28.53
Other shareholders 1 0 1,924,060 3.29
Other shareholders (corporation) 1 0 1,924,060 3.29
Other shareholders (individual) 0 0 0 0
KSD (laggards) 1 0 1 0
Total 83,942 100 58,305,400 100

Note) The above equity status is based on the Korea Securities Depository's stock distribution table

2. Dividend Status
2021 2020 2019 2018 2017
Face value per stock 500 500 500 500 500
Net profit during the term (Million won) 49,654 17,764 35,837 62,792 46,379
Earning Per Stock 878 310 601 1,094 700
Cash dividend per stock 460 157 156 284 183
Total Dividend (Million won) 25,935 8,906 8,955 16,300 10,503
Dividend Payout Ratio (%) 52.2 49.8 25 26 26
Cash dividend yield(%) 3.1 0.8 1.0 1.5 0.7

Note) The above equity status is based on the Korea Securities Depository's stock distribution table

Investment Information
Main Board of Directors Audit Organization
Financial Information
Financial Highlights Key Financial Ratio
Stock Information
Stock Price Information Dividends & Ownership status
IR Presentations
Earnings Release Presentations
KRX Regulatory Filings
contact us icon